Supported Material Types (topic)
|
* = not in the local shape file .
|
||
| Angle | Deck * | Rolled section |
| Round bar | Dummy material ** | S shape |
| Square bar * | Existing material ** | S tee |
| Flat bar * | Existing member material ** | Shear stud * |
| Beaded flat | Grating * | Standard part * |
| Bolt, mtrl * | Grating tread * | Turnbuckle |
| Channel | HSS ( round or rectangular ) | Turned element * |
| Clevis | Joist | Wide flange |
| CMU | Miscellaneous | Welded plate box |
| Cold formed C | Plates * | Welded plate W |
| Cold formed Z | Rail | Welded wire mesh |
| Concrete | Rebar shape material | W tee |
| Reference Material * | ||
Material classifications:
Advanced Selection:
|
# Selects all angles.
|