ModelAdvanced

(NUMBER) = returns a whole number .
(FLOAT) = returns a decimal number .
(STRING) = returns a string of characters.
(BOOL) = boolean ; returns Yes or No or 1 or 0.
(DIM_NUM) = returns a decimal number of inches.
(DIM) = returns an imperial dimension expressed using fractions and hyphens.
(DATE) = returns a date .
(ANGLE) = returns a decimal number in radians.
(WEIGHT) = returns a decimal number in pounds.
(LOAD) = returns a load in kips (or kips-inches for a moment load).

Field names in this database are hard coded. However, your reports will still work if you choose to use field names for which there are aliases in the dictionary_aliases.txt files that are stored in the reports and reports/SDS2 folders in data directory used by your current version of the SDS2 program you are running. Do not alter the file in reports/SDS2 folder -- that file is maintained to preserve backwards compatibility with previous versions of the Report Writer databases. If you want to add your own aliases for field names, you should do so by making changes to the dictionary_aliases.txt file in the reports folder. The format of these files is your_new_name = current_database_name . You may enter either a name segment ( c = C ) or a full path ( a.b.c = A.B.C ) to either side of the equal sign. For example, you could enter a name segment to substitute for a full path ( c = A.B.C ).

GroupedMembers.

GroupMemberNumber (NUMBER) - see Member.GroupNumber .

|- Piecemark (STRING)

|- DetailQuantity (NUMBER)

|- PiecemarkOnMember (NUMBER)

|- MainMember (NUMBER)

|- Description (STRING)

|- NeedsToBeDetailed (BOOL)

|- MarkedForPlot (BOOL)

|- MarkedForReAssignPiecemark (BOOL)

|- MarkedToForceNewSystemPiecemark (BOOL)

|- MarkedForReHashPiecemarks (BOOL)

|- OnSheet (BOOL)

|- FieldAssembled (BOOL)

|- ShowMemberMarkOnDetail (BOOL)

|- ShowSubMarkOnDetail (BOOL)

|- ShowSectionSizeOnDetail (BOOL)

|- LockMainViewToMainMember (BOOL)

GroupMemberDrawing

|- PiecemarkIndex (NUMBER)

|- Piecemark (STRING)

|- DrawingType (STRING)

|- DrawingSheetIndex (NUMBER)

|- DrawingFileName (STRING)

|- DetailType (STRING)

|- RevisionLevel (NUMBER)

|- ApprovalStatus (STRING)

|- Quantity (NUMBER)

|- DrawingReferencePointX (DIM_NUM)

|- DrawingReferencePointXDimension (DIM)

|- DrawingReferencePointY (DIM_NUM)

|- DrawingReferencePointYDimension (DIM)

|- DrawingScale (FLOAT)

|- DrawingScaleLength (DIM_NUM)

|- DrawingScaleLengthDimension (DIM)

|- MemberRotation (ANGLE)

|- FreezeAllDimensionLabels (BOOL)

|- MarkForMRPExport (BOOL)

|- ShortenPointLimitLine (DIM_NUM)

|- ShortenPointLimitLineDimension (DIM)

|- DrawingHash (NUMBER)

|- LatestRevisionDate (DATE)

|- PlottedDate (DATE)

|- SentForApprovalDate (DATE)

|- ReceivedApprovalDate (DATE)

|- ReleasedForFabricationDate (DATE)

|- FabricationCompletedDate (DATE)

|- ShippedDate (DATE)

|- ErectedDate (DATE)

|- DetailCompleteDate (DATE)

GroupedMemberDrawing.BOMDetailHeader.

|- |- Piecemark (STRING)

|- |- MinorMark (STRING) - see PiecemarkDrawing.BOMDetailMaterial.MinorMark

|- |- Description (STRING)

|- |- UnitQuantity (NUMBER)

|- |- TotalQuantity (NUMBER)

|- |- Length (DIM_NUM) - see PiecemarkDrawing.BOMDetailMaterial.Length

|- |- LengthDimension (DIM) - see PiecemarkDrawing.BOMDetailMaterial.LengthDimension

|- |- UnitWeight (WEIGHT) - see PiecemarkDrawing.BOMDetailMaterial.UnitWeight

|- |- TotalWeight (WEIGHT) - see PiecemarkDrawing.BOMDetailMaterial.TotalWeight

|- |- Grade (STRING) - see PiecemarkDrawing.BOMDetailMaterial.Grade

|- |- ABMNumber (STRING) - see PiecemarkDrawing.BOMDetailMaterial.ABMNumber

|- |- Remarks (STRING) - see PiecemarkDrawing.BOMDetailMaterial.Remarks

|- |- MultCuttingNumber (STRING) - see PiecemarkDrawing.BOMDetailMaterial.MultCuttingNumber

|- |- LaborCode (STRING) - see PiecemarkDrawing.BOMDetailMaterial.LaborCode

|- |- JobCostCode (STRING) - see PiecemarkDrawing.BOMDetailMaterial.JobCostCode

|- |- MainMaterial (BOOL)

|- |- ConnectionGeneratedByThisMemberNumber (USHORT)

|- |- ConnectionGeneratedByThisPiecemark (STRING)

|- |- MemberConnectionEnd (UINT)

GroupedMemberDrawing.BOMDetailMaterial.

|- |- BOMIndex (NUMBER)

|- |- BOMEntryType (STRING)

|- |- Piecemark (STRING) - see PiecemarkDrawing.BOMDetailHeader.Piecemark

|- |- MinorMark (STRING)

|- |- Description (STRING)

|- |- UnitQuantity (NUMBER)

|- |- TotalQuantity (NUMBER)

|- |- Length (DIM_NUM)

|- |- LengthDimension (DIM)

|- |- UnitWeight (WEIGHT)

|- |- TotalWeight (WEIGHT)

|- |- SequenceIndex (NUMBER)

|- |- Sequence (STRING)

|- |- ZoneIndex (NUMBER)

|- |- Zone (STRING)

|- |- SequenceQuantity (NUMBER)

|- |- SequenceABMNumber (STRING)

|- |- Grade (STRING)

|- |- ABMNumber (STRING)

|- |- Remarks (STRING)

|- |- MultCuttingNumber (STRING)

|- |- LaborCode (STRING)

|- |- JobCostCode (STRING)

|- |- BOMMaterialTypeSortValue (STRING)

GroupedMemberDrawing.BOMDetailMaterial.MaterialFile.

|- |- |- SectionSize (SECTIONSIZE)

|- |- |- MaterialType (STRING)

|- |- |- MaterialTypeSortValue (STRING)

|- |- |- JoistTypeDescription (STRING)

|- |- |- Depth (DIM_NUM)

|- |- |- DepthDimension (DIM)

|- |- |- FlangeWidth (DIM_NUM)

|- |- |- FlangeWidthDimension (DIM)

|- |- |- FlangeThickness (DIM_NUM)

|- |- |- FlangeThicknessDimension (DIM)

|- |- |- WebThickness (DIM_NUM)

|- |- |- WebThicknessDimension (DIM)

|- |- |- kDistanceDesign (DIM_NUM)

|- |- |- kDistanceDesignDimension (DIM)

|- |- |- WeightPerFoot (WEIGHT)

|- |- |- NominalDepth (DIM_NUM)

|- |- |- NominalDepthDimension (DIM)

|- |- |- FlangeGauge (DIM_NUM)

|- |- |- FlangeGaugeDimension (DIM)

GroupedMemberDrawing.BOMDetailMaterial.

|- |- MainMaterial (BOOL)

|- |- ConnectionGeneratedByThisMemberNumber (USHORT)

|- |- ConnectionGeneratedByThisPiecemark (STRING)

|- |- MemberConnectionEnd (UINT)

Member.

|- MemberNumber (NUMBER)

|- Piecemark (STRING)

|- TypeDescription (STRING)

|- MaterialRevisionLevel (NUMBER)

|- ApprovalStatusIndex (NUMBER)

|- ApprovalStatus (STRING)

|- MaterialPreviousRevisionLevel (NUMBER)

|- CreationUserSite (NUMBER)

Member.Conditions.

|- |- MarkedForDetail (BOOL)

|- |- MarkedForPlot (BOOL)

|- |- MarkedForReAssignPiecemark (BOOL)

|- |- MarkedToForceNewSystemPiecemark (BOOL)

|- |- MarkedForReHashPiecemarks (BOOL)

|- |- MarkedForCreate3d (BOOL)

|- |- MarkedasGraphicAltered (BOOL)

|- |- DetailisPlacedOnDetailSheet (BOOL)

|- |- ShownExploded (BOOL)

|- |- Galvanized (BOOL)

|- |- Composite (BOOL)

|- |- BraceHas13rdStressIncrease (BOOL)

|- |- DownloadedfromDesignLINK (BOOL)

|- |- HasaUserDefinedConnection (BOOL)

|- |- ModificationStatusDescription (STRING)

|- |- NodeMatchingModificationStatusDescription (STRING)

|- |- IsExisting (BOOL)

|- |- IsFabricated (BOOL)

|- |- IsShipped (BOOL)

|- |- IsErected (BOOL)

|- |- HasLinkedMembers (BOOL)

|- |- HasCamber (BOOL)

|- |- HasPipeOrTubeVerticalBraceAlternateEndConnection (BOOL)

Member.LeftEnd.

|- |- IsGraphicalConnection (BOOL)

|- |- BoltJoistEnd (BOOL)

|- |- FieldClearanceFlag (BOOL)

|- |- MemberRotationTypeDescription (STRING)

|- |- ConnectionhasFailed (BOOL)

|- |- MarkedForProcess (BOOL)

|- |- MarkedToCheckFramingSituation (BOOL)

Member.LeftEnd.MoreEnd.InputConnection.

|- |- |- |- TypeDescription (STRING)

|- |- |- |- MomentTypeDescription (STRING)

|- |- |- |- IsMinimumConnection (BOOL)

|- |- |- |- IsSeismicConnection (BOOL)

Member.LeftEnd.MoreEnd.DesignedConnection.

|- |- |- |- TypeDescription (STRING)

|- |- |- |- MomentTypeDescription (STRING)

|- |- |- |- IsMinimumConnection (BOOL)

|- |- |- |- IsSeismicConnection (BOOL)

Member.LeftEnd.MoreEnd.

|- |- |- NodeFramingOpposite (NUMBER)

Member.LeftEnd.MoreEnd.Conditions.

|- |- |- |- WebDoublerPlate (BOOL)

|- |- |- |- ShearIsBelowSetupMinimum (BOOL)

|- |- |- |- EndIsSquareCut (BOOL)

|- |- |- |- ConnectionIsBelowMinimumSetup (BOOL)

|- |- |- |- BoltSizeIsNonStandard (BOOL)

|- |- |- |- EndIsNonSquareCut (BOOL)

|- |- |- |- ConnectionIsNonAISC (BOOL)

|- |- |- |- NonEqualBraceGussetThickness (BOOL)

|- |- |- |- ConnectionFailError (STRING)

Member.LeftEnd.MoreEnd.

|- |- |- EndPreparationDescription (STRING)

|- |- |- MinimumSetupConnectionDescription (STRING)

|- |- |- SeismicVerticalBraceGussetConnectionDescription (STRING)

|- |- |- ShearLoad (LOAD)

|- |- |- MomentForce (LOAD)

|- |- |- TensionLoad (LOAD)

|- |- |- CompressionLoad (LOAD)

|- |- |- MinusDimension (DIM_NUM)

|- |- |- MinusDimensionDimension (DIM)

|- |- |- OffsetFramingDistanceToWorkpoint (DIM_NUM)

|- |- |- OffsetFramingDistanceToWorkpointDimension (DIM)

|- |- |- DistancetoLeftEndOfSupportingMember (DIM_NUM)

|- |- |- DistancetoLeftEndOfSupportingMemberDimension (DIM)

|- |- |- AngleOfRotation (ANGLE)

|- |- |- AngleOfWebEndCut (ANGLE)

|- |- |- AngleOfFlangeEndCut (ANGLE)

|- |- |- MaterialSetback (DIM_NUM)

|- |- |- MaterialSetbackDimension (DIM)

|- |- |- ThicknessOfSupportingMember (DIM_NUM)

|- |- |- ThicknessOfSupportingMemberDimension (DIM)

|- |- |- ProjectRotationOfSupportingMember (ANGLE)

|- |- |- ConnectionSetback (DIM_NUM)

|- |- |- ConnectionSetbackDimension (DIM)

|- |- |- DihedralAngle (ANGLE)

|- |- |- ConnectionDesignBoltTypeDescription (STRING)

|- |- |- MomentDesignBoltTypeDescription (STRING)

|- |- |- FieldClearance (DIM_NUM)

|- |- |- FieldClearanceDimension (DIM)

|- |- |- MinimumNonMomentBoltDiameter (DIM_NUM)

|- |- |- MinimumNonMomentBoltDiameterDimension (DIM)

|- |- |- MinimumMomentBoltDiameter (DIM_NUM)

|- |- |- MinimumMomentBoltDiameterDimension (DIM)

|- |- |- EndPlateExtension (DIM_NUM)

|- |- |- EndPlateExtensionDimension (DIM)

|- |- |- VerticalBraceNotchClearance (DIM_NUM)

|- |- |- VerticalBraceNotchClearanceDimension (DIM)

|- |- |- UseMiscellaneousPlates (NUMBER)

|- |- |- UseMiscellaneousPlatesDescription (STRING)

Member.LeftEnd.MoreEnd.TopOrBottomOperations.

|- |- |- |- TopOperationTypeDescription (STRING)

|- |- |- |- BottomOperationTypeDescription (STRING)

|- |- |- StoryShear (LOAD)

|- |- |- PlateConnectionMaterialGrade (STRING)

|- |- |- RolledSectionConnectionMaterialGrade (STRING)

|- |- |- WTeeConnectionMaterialGrade (STRING)

|- |- |- ChannelConnectionMaterialGrade (STRING)

|- |- |- AngleConnectionMaterialGrade (STRING)

|- |- |- InputConnectionMaterialGrade (STRING)

|- |- |- LastDesignedBoltTypeDescription (STRING)

|- |- |- SafetyErectionSeatGap (DIM_NUM)

|- |- |- SafetyErectionSeatGapDimension (DIM)

Member.RightEnd.

-- see Member.LeftEnd

Member.MaterialFile.

Data source fields under Member.MaterialFile provide specifications from the local shape file on the " Section size " that is entered as the member main material. See the Shapes Properties for more information.

|- |- Index (NUMBER)

|- |- SectionSize (STRING)

|- |- MaterialTypeIndex (NUMBER)

|- |- MaterialType (STRING)

|- |- JoistType (NUMBER)

|- |- JoistTypeDescription (STRING)

|- |- Depth (DIM_NUM)

|- |- DepthDimension (DIM)

|- |- FlangeWidth (DIM_NUM)

|- |- FlangeWidthDimension (DIM)

|- |- FlangeThickness (DIM_NUM)

|- |- FlangeThicknessDimension (DIM)

|- |- WebThickness (DIM_NUM)

|- |- WebThicknessDimension (DIM)

|- |- kDistanceDetail (DIM_NUM)

|- |- kDistanceDetailDimension (DIM)

|- |- kDistanceDesign (DIM_NUM)

|- |- kDistanceDesignDimension (DIM)

|- |- WeightPerFoot (WEIGHT)

|- |- NominalDepth (DIM_NUM)

|- |- NominalDepthDimension (DIM)

|- |- FlangeGauge (DIM_NUM)

|- |- FlangeGaugeDimension (DIM)

Member.CustomProperties.

|- |- Log (STRING)

|- |- Notes (STRING)

Member.CustomMembers.

Data source fields that you find here are added when you input a custom member to your job.

Member.

|- Rotation (ANGLE)

|- RollingOperation (STRING)

|- AngleOfTwist (ANGLE)

|- MidOrdinate (DIM_NUM)

|- MidOrdinateDimension (DIM)

|- IncludedAngle (ANGLE)

|- RollingRadius (DIM_NUM)

|- RollingRadiusDimension (DIM)

|- SpiralOffset (DIM_NUM)

|- SpiralOffsetDimension (DIM)

|- CategoryDescription (STRING)

|- MarkedForHold (BOOL)

|- CenterMaterial (BOOL)

|- DateSentForApproval (DATE)

|- DateReceivedApproval (DATE)

|- ProjectedDateToShop (DATE)

|- ActualDateToShop (DATE)

|- DateFabricationCompleted (DATE)

|- ProjectDateToShip (DATE)

|- ActualDateShipped (DATE)

|- DateReceivedAtJobsite (DATE)

|- DateErected (DATE)

|- LatestRevisionDate (DATE)

|- LastRevisionDate (DATE)

|- DateModelCompleted (DATE)

|- QuantityOnDetail (NUMBER)

|- UniqueIdentifier (STRING)

|- OverallLengthDimension (DIM)

|- OverallDepthDimension (DIM)

|- OverallWidthDimension (DIM)

|- DateDetailCompleted (DATE)

|- LastRevisedTotalQuantity (NUMBER)

|- GroupLink (NUMBER)

|- Route1Description (STRING)

|- Route2Description (STRING)

|- Route3Description (STRING)

|- Route4Description (STRING)

|- MaterialGrade (STRING)

|- ErectionZone (STRING)

|- ErectionSequence (STRING)

|- WorkpointToWorkpointLevel (DIM_NUM)

|- WorkpointToWorkpointLevelDimension (DIM)

|- WorkpointToWorkpointSlope (DIM_NUM)

|- WorkpointToWorkpointSlopeDimension (DIM)

|- PlaneAngleOfRotation (ANGLE)

|- MemberSlope (DIM_NUM)

|- MemberSlopeDimension (DIM)

|- MaterialDetailLength (DIM_NUM)

|- MaterialDetailLengthDimension (DIM)

|- CamberDimension (DIM)

|- MiscMemberDescription (STRING)

Member.

|- StitchPlateGap (DIM_NUM)

|- StitchPlateGapDimension (DIM)

|- StitchPlateSpacing (DIM_NUM)

|- StitchPlateSpacingDimension (DIM)

|- CompositeBeamSlabSpacing (DIM_NUM)

|- CompositeBeamSlabSpacingDimension (DIM)

|- BraceDrawLength (DIM_NUM)

|- BraceDrawLengthDimension (DIM)

|- OverallJoistLength (DIM_NUM)

|- OverallJoistLengthDimension (DIM)

|- JoistBaseLength (DIM_NUM)

|- JoistBaseLengthDimension (DIM)

|- JoistClearSpan (DIM_NUM)

|- JoistClearSpanDimension (DIM)

|- BraceGussetOffsetDistance (DIM_NUM)

|- BraceGussetOffsetDistanceDimension (DIM)

|- UserDefinedEffectiveLengthFactor (DIM_NUM)

|- UserDefinedEffectiveLengthFactorDimension (DIM)

|- OffsetFromWorkLine (DIM_NUM)

|- OffsetFromWorkLineDimension (DIM)

|- MemberDescription (STRING)

|- UserInputMinimumGussetThickness (DIM_NUM)

|- UserInputMinimumGussetThicknessDimension (DIM)

|- DateMemberWasHeld (DATE)

|- DescriptionOfHold (STRING)

|- StudDiameter (DIM_NUM)

|- StudDiameterDimension (DIM)

|- StudCount (NUMBER)

|- Weight (DOUBLEWEIGHT)

|- CenterOfMassX (DOUBLEDIM)

|- CenterOfMassY (DOUBLEDIM)

|- CenterOfMassZ (DOUBLEDIM)

GroupedMember.

|- GroupMemberNumber (NUMBER)

|- Piecemark (STRING)

DetailQuantity (NUMBER)

PiecemarkOnMember (NUMBER)

MainMember (NUMBER)

Description (STRING)

NeedsToBeDetailed (BOOL)

MarkedForPlot (BOOL)

MarkedForReAssignPiecemark (BOOL)

MarkedToForceNewSystemPiecemark (BOOL)

MarkedForReHashPiecemarks (BOOL)

OnSheet (BOOL)

FieldAssembled (BOOL)

ShowMemberMarkOnDetail (BOOL)

ShowSubMarkOnDetail (BOOL)

ShowSectionSizeOnDetail (BOOL)

LockMainViewToMainMember (BOOL)

PiecemarkDrawing.

|- Piecemark (STRING)

|- DrawingTypeIndex (NUMBER)

|- DrawingType (STRING)

|- DrawingSheetIndex (NUMBER)

|- DrawingFileName (STRING)

|- DetailType (STRING)

|- CurrentRevisionLevel (NUMBER)

|- ApprovalStatus (STRING)

|- Quantity (NUMBER)

|- DrawingReferencePointX (DIM_NUM)

|- DrawingReferencePointXDimension (DIM)

|- DrawingReferencePointY (DIM_NUM)

|- DrawingReferencePointYDimension (DIM)

|- DrawingScale (FLOAT)

|- DrawingScaleLength (DIM_NUM)

|- DrawingScaleLengthDimension (DIM)

|- MemberRotation (ANGLE)

|- FreezeAllDimensionLabels (BOOL)

|- LatestRevisionDate (DATE)

|- PlottedDate (DATE)

|- SentForApprovalDate (DATE)

|- ReceivedApprovalDate (DATE)

|- ReleasedForFabricationDate (DATE)

|- FabricationCompletedDate (DATE)

|- ShippedDate (DATE)

|- ErectedDate (DATE)

|- DetailCompleteDate (DATE)

PiecemarkDrawing.BOMDetailHeader.

|- |- Piecemark (STRING)

|- |- MinorMark (STRING) - see MemberDrawing.BOMDetailMaterial.MinorMark

|- |- Description (STRING)

|- |- UnitQuantity (NUMBER)

|- |- TotalQuantity (NUMBER)

|- |- Length (DIM_NUM) - see PiecemarkDrawing.BOMDetailMaterial.Length

|- |- LengthDimension (DIM) - see PiecemarkDrawing.BOMDetailMaterial.LengthDimension

|- |- UnitWeight (WEIGHT) - see PiecemarkDrawing.BOMDetailMaterial.UnitWeight

|- |- TotalWeight (WEIGHT) - see PiecemarkDrawing.BOMDetailMaterial.TotalWeight

|- |- Grade (STRING) - see PiecemarkDrawing.BOMDetailMaterial.Grade

|- |- ABMNumber (STRING) - see PiecemarkDrawing.BOMDetailMaterial.ABMNumber

|- |- Remarks (STRING) - see PiecemarkDrawing.BOMDetailMaterial.Remarks

|- |- MultCuttingNumber (STRING) - see PiecemarkDrawing.BOMDetailMaterial.MultCuttingNumber

|- |- LaborCode (STRING) - see PiecemarkDrawing.BOMDetailMaterial.LaborCode

|- |- JobCostCode (STRING) - see PiecemarkDrawing.BOMDetailMaterial.JobCostCode

|- |- MainMaterial (BOOL)

|- |- ConnectionGeneratedByThisMemberNumber (USHORT)

|- |- ConnectionGeneratedByThisPiecemark (STRING)

|- |- MemberConnectionEnd (UINT)

MemberDrawing.BOMDetailMaterial.

|- |- BOMIndex (NUMBER)

|- |- Piecemark (STRING) - see PiecemarkDrawing.BOMDetailHeader.Piecemark

|- |- MinorMark (STRING)

|- |- Description (STRING)

|- |- UnitQuantity (NUMBER)

|- |- TotalQuantity (NUMBER)

|- |- Length (DIM_NUM)

|- |- LengthDimension (DIM)

|- |- UnitWeight (WEIGHT)

|- |- TotalWeight (WEIGHT)

|- |- SequenceIndex (NUMBER)

|- |- Sequence (STRING)

|- |- ZoneIndex (NUMBER)

|- |- Zone (STRING)

|- |- SequenceQuantity (NUMBER)

|- |- SequenceABMNumber (STRING)

|- |- Grade (STRING)

|- |- ABMNumber (STRING)

|- |- Remarks (STRING)

|- |- MultCuttingNumber (STRING)

|- |- LaborCode (STRING)

|- |- JobCostCode (STRING)

|- |- BOMMaterialTypeSortValue (STRING)

PiecemarkDrawing.BOMDetailMaterial.MaterialFile.

|- |- |- Index (SHORT)

|- |- |- SectionSize (SECTIONSIZE)

|- |- |- MaterialType (STRING)

|- |- |- MaterialTypeSortValue (STRING)

|- |- |- JoistTypeDescription (STRING)

|- |- |- Depth (DIM_NUM)

|- |- |- DepthDimension (DIM)

|- |- |- FlangeWidth (DIM_NUM)

|- |- |- FlangeWidthDimension (DIM)

|- |- |- FlangeThickness (DIM_NUM)

|- |- |- FlangeThicknessDimension (DIM)

|- |- |- WebThickness (DIM_NUM)

|- |- |- WebThicknessDimension (DIM)

|- |- |- kDistanceDesign (DIM_NUM)

|- |- |- kDistanceDesignDimension (DIM)

|- |- |- WeightPerFoot (WEIGHT)

|- |- |- NominalDepth (DIM_NUM)

|- |- |- NominalDepthDimension (DIM)

|- |- |- FlangeGauge (DIM_NUM)

|- |- |- FlangeGaugeDimension (DIM)

PiecemarkDrawing.BOMDetailMaterial.

|- |- MainMaterial (BOOL)

|- |- ConnectionGeneratedByThisMemberNumber (USHORT)

|- |- ConnectionGeneratedByThisPiecemark (STRING)

|- |- MemberConnectionEnd (UINT)

MemberMaterial.

|- MaterialCount (SHORT)

|- BoltCount (SHORT)

|- WeldCount (SHORT)

|- ViewCount (SHORT)

|- RevisionCount (SHORT)

|- StitchPlateCount (SHORT)

MemberMaterial.Material.

|- |- MaterialIndex (NUMBER)

|- |- MinorMark (STRING)

|- |- MainMaterial (NUMBER)

|- |- ConnectionMaterial (BOOL)

MemberMaterial.Material.SubMaterial.Hole.

|- |- |- |- Length (DIM_NUM)

|- |- |- |- LengthDimension (DIM)

|- |- |- |- HoleTypeDescription (STRING)

|- |- |- |- MaterialFaceDescription (STRING)

|- |- |- |- SystemGenerated (BOOL)

|- |- |- |- ShouldBeValid (BOOL)

|- |- |- |- CNCError (NUMBER)

|- |- |- |- CNCErrorDescription (STRING)

MemberMaterial.Material.SubMaterial.Hole.CustomProperties.

|- |- |- |- |- Log (STRING)

|- |- |- |- |- Notes (STRING)

MemberMaterial.Material.SubMaterial.HoleGroup.

|- |- |- |- Diameter (DIM_NUM)

|- |- |- |- DiameterDimension (DIM)

|- |- |- |- SlotLength (DIM_NUM)

|- |- |- |- SlotLengthDimension (DIM)

|- |- |- |- SlotRotation (ANGLE)

|- |- |- |- BoltDiameter (DIM_NUM)

|- |- |- |- BoltDiameterDimension (DIM)

|- |- |- |- BoltTypeDescription (STRING)

MemberMaterial.Material.SubMaterial.DetailView.

|- |- |- |- ViewTypeDescription (STRING)

|- |- |- |- CutFromViewTypeDescription (STRING)

MemberMaterial.Material.SubMaterial.

|- |- |- Quantity (NUMBER)

|- |- |- LastQuantity (NUMBER)

|- |- |- DetailQuantity (NUMBER)

MemberMaterial.Material.SubMaterial.MaterialFile.

|- |- |- |- Index (NUMBER)

|- |- |- |- SectionSize (STRING)

|- |- |- |- MaterialTypeIndex (NUMBER)

|- |- |- |- MaterialType (STRING)

See the Shapes Properties for information on other data source fields under MemberMaterial.Material.SubMaterial.MaterialFile.

MemberMaterial.Material.SubMaterial.

|- |- |- MaterialType (STRING)

|- |- |- MaterialTypeSortValue (STRING)

|- |- |- RevisionLevel (NUMBER)

|- |- |- LastRevisionLevel (NUMBER)

|- |- |- DetailRevisionLevel (NUMBER)

|- |- |- UsedInAnAssembly (BOOL)

|- |- |- UsedInAStandardMark (BOOL)

|- |- |- DetailPlacedOnDetailSheet (BOOL)

|- |- |- NeedsToBeDetailed (BOOL)

|- |- |- ExistingMaterial (BOOL)

|- |- |- IsDummyMaterial (BOOL)

|- |- |- IsMaterialFittedMitredOrCoped (BOOL)

|- |- |- IsMaterialBent (BOOL)

|- |- |- IsMaterialStretched (BOOL)

|- |- |- RevisionDate (DATE)

|- |- |- LastRevisionDate (DATE)

|- |- |- DateDetailCompleted (DATE)

|- |- |- SequenceNumber (NUMBER)

|- |- |- Sequence (STRING)

|- |- |- ZoneNumber (NUMBER)

|- |- |- Zone (STRING)

|- |- |- ImperialDescription (STRING)

|- |- |- MetricDescription (STRING)

|- |- |- Weight (WEIGHT)

|- |- |- SurfaceArea (DIM_NUM)

|- |- |- SurfaceAreaDimension (DIM)

|- |- |- MaterialGradeDescription (STRING)

|- |- |- MaterialUsageName (STRING)

|- |- |- MoreInfoTypeDescription (STRING)

|- |- |- MoreInfoTypeSortValue (STRING)

MemberMaterial.Material.SubMaterial.TypeSpecificMaterial.

XXXXX =
MemberMaterial.Material.SubMaterial.TypeSpecificMaterial.Material.

|- |- |- |- |- MaterialOriginPoint (NUMBER)

|- |- |- |- |- MaterialOriginPointDescription (STRING)

|- |- |- |- |- IsLongLegVertical (BOOL)

|- |- |- |- |- ToeInOrOutDescription (STRING)

|- |- |- |- |- RollTypeDescription (STRING)

|- |- |- |- |- CheckeredPlatePattern (BOOL)

|- |- |- |- |- MaterialUseDescription (STRING)

|- |- |- |- |- OrderLength (DIM_NUM)

|- |- |- |- |- OrderLengthDimension (DIM)

|- |- |- |- |- PartLength (DIM_NUM)

|- |- |- |- |- PartLengthDimension (DIM)

|- |- |- |- |- Width (DIM_NUM)

|- |- |- |- |- WidthDimension (DIM)

|- |- |- |- |- Thickness (DIM_NUM)

|- |- |- |- |- ThicknessDimension (DIM)

|- |- |- |- |- ThruPlateTransitionWidth (DIM_NUM)

|- |- |- |- |- ThruPlateTransitionWidthDimension (DIM)

|- |- |- |- |- FieldWeldPrepFlagLeftEnd (BOOL)

|- |- |- |- |- FieldWeldPrepFlagRightEnd (BOOL)

|- |- |- |- |- MidOrdinate (DIM_NUM)

|- |- |- |- |- MidOrdinateDimension (DIM)

|- |- |- |- |- BentPlateLeg (DIM_NUM)

|- |- |- |- |- BentPlateLegDimension (DIM)

|- |- |- |- |- BentPlateOSL (DIM_NUM)

|- |- |- |- |- BentPlateOSLDimension (DIM)

|- |- |- |- |- MaterialSetbackLeftEnd (DIM_NUM)

|- |- |- |- |- MaterialSetbackLeftEndDimension (DIM)

|- |- |- |- |- MaterialSetbackRightEnd (DIM_NUM)

|- |- |- |- |- MaterialSetbackRightEndDimension (DIM)

|- |- |- |- |- WebCutLeftEnd (ANGLE)

|- |- |- |- |- WebCutRightEnd (ANGLE)

|- |- |- |- |- FlangeCutLeftEnd (ANGLE)

|- |- |- |- |- FlangeCutRightEnd (ANGLE)

XXXXXX =
MemberMaterial.Material.SubMaterial.TypeSpecificMaterial.Material.MaterialCuttingOperations.

|- |- |- |- |- |- LeftEndTopOperationTypeDescription (STRING)

|- |- |- |- |- |- LeftEndBottomOperationTypeDescription (STRING)

|- |- |- |- |- |- RightEndTopOperationTypeDescription (STRING)

|- |- |- |- |- |- RightEndBottomOperationTypeDescription (STRING)

|- |- |- |- |- PlateFaceArea (DIM_NUM)

|- |- |- |- |- PlateFaceAreaDimension (DIM)

|- |- |- |- |- ReEntrantHoleDistanceLeftEnd (DIM_NUM)

|- |- |- |- |- ReEntrantHoleDistanceLeftEndDimension (DIM)

|- |- |- |- |- ReEntrantHoleDistanceRightEnd (DIM_NUM)

|- |- |- |- |- ReEntrantHoleDistanceRightEndDimension (DIM)

|- |- |- |- |- StairMaterialUseIndex (NUMBER)

|- |- |- |- |- StairMaterialUseDescription (STRING)

|- |- |- |- |- ThreadTypeLeftEnd (NUMBER)

|- |- |- |- |- ThreadTypeLeftEndDescription (STRING)

|- |- |- |- |- ThreadLengthLeftEnd (DIM_NUM)

|- |- |- |- |- ThreadLengthLeftEndDimension (DIM)

|- |- |- |- |- ThreadTypeRightEnd (NUMBER)

|- |- |- |- |- ThreadTypeRightEndDescription (STRING)

|- |- |- |- |- ThreadLengthRightEnd (DIM_NUM)

|- |- |- |- |- ThreadLengthRightEndDimension (DIM)

|- |- |- |- |- BeveledEdgeCount (NUMBER)

|- |- |- |- |- BeveledEdgeLength (DIM_NUM)

