ModelAll
(NUMBER) = returns a whole number .
(FLOAT) = returns a decimal number .
(STRING) = returns a string of characters.
(BOOL) = boolean ; returns Yes or No or 1 or 0.
(DIM_NUM) = returns a decimal number of inches.
(DIM) = returns an imperial dimension expressed using fractions and hyphens.
(DATE) = returns a date .
(ANGLE) = returns a decimal number in radians.
(WEIGHT) = returns a decimal number in pounds.
(LOAD) = returns a load in kips (or kips-inches for a moment load).
Field names in this database are hard coded. However, your reports will still work if you choose to use field names for which there are aliases in the dictionary_aliases.txt files that are stored in the reports and reports/SDS2 folders in the data directory for your current version of the SDS2 program you are running. Do not alter the file in reports/SDS2 folder -- that file is maintained to preserve backwards compatibility with previous versions of the Report Writer databases. If you want to add your own aliases for field names, you should do so by making changes to the dictionary_aliases.txt file in the reports folder. The format of these files is your_new_name = current_database_name . You may enter either a name segment ( c = C ) or a full path ( a.b.c = A.B.C ) to either side of the equal sign. For example, you could enter a name segment to substitue for a full path ( c = A.B.C ).
GroupMemberNumber (NUMBER) - see Member.GroupNumber
|- Piecemark (STRING)
|- PiecemarkOnMember (NUMBER)
|- MainMember (NUMBER)
|- Description (STRING)
|- NeedsToBeDetailed (BOOL)
|- MarkedForReAssignPiecemark (BOOL)
|- MarkedToForceNewSystemPiecemark (BOOL)
|- MarkedForReHashPiecemarks (BOOL)
|- ShowMemberMarkOnDetail (BOOL)
|- ShowSubMarkOnDetail (BOOL)
|- ShowSectionSizeOnDetail (BOOL)
|- LockMainViewToMainMember (BOOL)
GroupMembers.GroupEntities
|- |- MemberCount (NUMBER)
|- |- ViewCount (NUMBER)
GroupMembers.GroupEntities.View
|- |- |- ViewTypeIndex (NUMBER)
|- |- |- CutFromViewIndex (NUMBER)
|- |- |- CutFromViewTypeIndex (NUMBER)
|- |- |- CutFromViewType (STRING)
|- |- |- ClipMaximumX (DIM_NUM)
|- |- |- ClipMaximumXDimension (DIM)
|- |- |- ClipMaximumY (DIM_NUM)
|- |- |- ClipMaximumYDimension (DIM)
|- |- |- ClipMaximumZ (DIM_NUM)
|- |- |- |ClipMaximumZDimension (DIM)
|- |- |- ClipMinimumX (DIM_NUM)
|- |- |- ClipMinimumXDimension (DIM)
|- |- |- ClipMinimumY (DIM_NUM)
|- |- |- ClipMinimumYDimension (DIM)
|- |- |- ClipMinimumZ (DIM_NUM)
|- |- |- ClipMinimumZDimension (DIM)
|- |- |- UserCreatedView (BOOL)
|- |- |- ClipInsideClipBox (BOOL)
|- |- |- ProjectedFromCutFromView (BOOL)
|- |- |- ViewToUseIndex (USHORT)
|- |- |- ViewOffsetDimension (DIM)
GroupMemberDrawing.
|- Piecemark (STRING)
|- DrawingType (STRING)
|- DrawingSheetIndex (NUMBER)
|- RevisionLevel (NUMBER)
|- ApprovalStatusIndex (NUMBER)
|- ApprovalStatus (STRING)
|- Quantity (NUMBER)
|- DrawingReferencePointX (DIM_NUM)
|- DrawingReferencePointXDimension (DIM)
|- DrawingReferencePointY (DIM_NUM)
|- DrawingReferencePointYDimension (DIM)
|- ViewUpperCornerReferencePointX0 (DIM_NUM)
|- ViewUpperCornerReferencePointX0Dimension (DIM)
|- ViewUpperCornerReferencePointY0 (DIM_NUM)
|- ViewUpperCornerReferencePointY0Dimension (DIM)
|- ViewUpperCornerReferencePointX1 (DIM_NUM)
|- ViewUpperCornerReferencePointX1Dimension (DIM)
|- ViewUpperCornerReferencePointY1 (DIM_NUM)
|- ViewUpperCornerReferencePointY1Dimension (DIM)
|- ViewUpperCornerReferencePointX2 (DIM_NUM)
|- ViewUpperCornerReferencePointX2Dimension (DIM)
|- ViewUpperCornerReferencePointY2 (DIM_NUM)
|- ViewUpperCornerReferencePointY2Dimension (DIM)
|- ViewUpperCornerReferencePointX3 (DIM_NUM)
|- ViewUpperCornerReferencePointX3Dimension (DIM)
|- ViewUpperCornerReferencePointY3 (DIM_NUM)
|- ViewUpperCornerReferencePointY3Dimension (DIM)
|- DrawingScale (FLOAT)
|- DrawingScaleLength (DIM_NUM)
|- DrawingScaleLengthDimension (DIM)
|- MemberRotation (ANGLE)
|- FreezeAllDimensionLabels (BOOL)
|- MarkForMRPExport (BOOL)
|- ShortenPointLimitLine (DIM_NUM)
|- ShortenPointLimitLineDimension (DIM)
|- LatestRevisionDate (DATE)
|- PlottedDate (DATE)
|- SentForApprovalDate (DATE)
|- ReceivedApprovalDate (DATE)
|- ReleasedForFabricationDate (DATE)
|- FabricationCompletedDate (DATE)
|- ShippedDate (DATE)
|- ErectedDate (DATE)
|- DetailCompleteDate (DATE)
GroupedMemberDrawing.BOMDetailHeader.
|- |- Piecemark (STRING)
|- |- MinorMark (STRING) - see PiecemarkDrawing.BOMDetailMaterial.MinorMark
|- |- Description (STRING)
|- |- UnitQuantity (NUMBER)
|- |- TotalQuantity (NUMBER)
|- |- Length (DIM_NUM) - see PiecemarkDrawing.BOMDetailMaterial.Length
|- |- LengthDimension (DIM) - see PiecemarkDrawing.BOMDetailMaterial.LengthDimension
|- |- UnitWeight (WEIGHT) - see PiecemarkDrawing.BOMDetailMaterial.UnitWeight
|- |- TotalWeight (WEIGHT) - see PiecemarkDrawing.BOMDetailMaterial.TotalWeight
|- |- Grade (STRING) - see PiecemarkDrawing.BOMDetailMaterial.Grade
|- |- ABMNumber (STRING) - see PiecemarkDrawing.BOMDetailMaterial.ABMNumber
|- |- Remarks (STRING) - see PiecemarkDrawing.BOMDetailMaterial.Remarks
|- |- MultCuttingNumber (STRING) - see PiecemarkDrawing.BOMDetailMaterial.MultCuttingNumber
|- |- LaborCode (STRING) - see PiecemarkDrawing.BOMDetailMaterial.LaborCode
|- |- JobCostCode (STRING) - see PiecemarkDrawing.BOMDetailMaterial.JobCostCode
|- |- ConnectionGeneratedByThisMemberNumber (USHORT)
|- |- ConnectionGeneratedByThisPiecemark (STRING)
|- |- MemberConnectionEnd (UINT)
GroupedMemberDrawing.BOMDetailMaterial.
|- |- Piecemark (STRING) - see PiecemarkDrawing.BOMDetailHeader.Piecemark
|- |- MinorMark (STRING)
|- |- Description (STRING)
|- |- UnitQuantity (NUMBER)
|- |- TotalQuantity (NUMBER)
|- |- Length (DIM_NUM)
|- |- LengthDimension (DIM)
|- |- UnitWeight (WEIGHT)
|- |- TotalWeight (WEIGHT)
|- |- SequenceIndex (NUMBER)
|- |- Sequence (STRING)
|- |- SequenceQuantity (NUMBER)
|- |- SequenceABMNumber (STRING)
|- |- Grade (STRING)
|- |- ABMNumber (STRING)
|- |- Remarks (STRING)
|- |- MultCuttingNumber (STRING)
|- |- LaborCode (STRING)
|- |- JobCostCode (STRING)
|- |- BOMMaterialTypeSortValue (STRING)
GroupedMemberDrawing.BOMDetailMaterial.MaterialFile.
|- |- |- SectionSize (SECTIONSIZE)
|- |- |- MaterialTypeIndex (BYTE)
|- |- |- MaterialType (STRING)
|- |- |- MaterialTypeSortValue (STRING)
|- |- |- JoistType (BYTE)
|- |- |- JoistTypeDescription (STRING)
|- |- |- Depth (DIM_NUM)
|- |- |- DepthDimension (DIM)
|- |- |- FlangeWidth (DIM_NUM)
|- |- |- FlangeWidthDimension (DIM)
|- |- |- FlangeThickness (DIM_NUM)
|- |- |- FlangeThicknessDimension (DIM)
|- |- |- WebThickness (DIM_NUM)
|- |- |- WebThicknessDimension (DIM)
|- |- |- kDistanceDetail (DIM_NUM)
|- |- |- kDistanceDetailDimension (DIM)
|- |- |- kDistanceDesign (DIM_NUM)
|- |- |- kDistanceDesignDimension (DIM)
|- |- |- WeightPerFoot (WEIGHT)
|- |- |- NominalDepth (DIM_NUM)
|- |- |- NominalDepthDimension (DIM)
|- |- |- FlangeGauge (DIM_NUM)
|- |- |- FlangeGaugeDimension (DIM)
|- |- |- LongLegGauge1 (DIM_NUM)
|- |- |- LongLegGauge1Dimension (DIM)
|- |- |- LongLegGauge2 (DIM_NUM)
|- |- |- LongLegGauge2Dimension (DIM)
|- |- |- LongLegGauge3 (DIM_NUM)
|- |- |- LongLegGauge3Dimension (DIM)
|- |- |- ShortLegGauge1 (DIM_NUM)
|- |- |- ShortLegGauge1Dimension (DIM)
|- |- |- ShortLegGauge2 (DIM_NUM)
|- |- |- ShortLegGauge2Dimension (DIM)
|- |- |- ShortLegGauge3 (DIM_NUM)
|- |- |- ShortLegGauge3Dimension (DIM)
|- |- |- MomentOfInertiaXAxis (DIM_NUM)
|- |- |- MomentOfInertiaXAxisDimension (DIM)
|- |- |- MinimumBearing (DIM_NUM)
|- |- |- MinimumBearingDimension (DIM)
|- |- |- SecondarySectionSize (SECTIONSIZE)
|- |- |- SourceReference (STRING)
GroupedMemberDrawing.BOMDetailMaterial.
|- |- ConnectionGeneratedByThisMemberNumber (USHORT)
|- |- ConnectionGeneratedByThisPiecemark (STRING)
|- |- MemberConnectionEnd (UINT)
Member.
|- MemberNumber (NUMBER)
|- PiecemarkIndex (NUMBER)
|- Piecemark (STRING)
|- Type (NUMBER)
|- TypeDescription (STRING)
|- PreviousRevisionLevel (BYTE)
|- ApprovalStatusIndex (NUMBER)
|- ApprovalStatus (STRING)
|- MaterialPreviousRevisionLevel (NUMBER)
Member.Settings.
|- |- SurfaceFinish (STRING)
|- |- SurfaceFinishAbbrev (STRING)
|- |- SurfaceFinishIsGalvanized (BOOL)
|- |- SurfaceFinishPrep (STRING)
|- |- SurfaceFinishSource (STRING)
|- |- SurfaceFinishBreakMajor (BOOL)
|- |- SwapEnds (BOOL)
|- |- LongLegOfAngleIsVertical (BOOL)
|- |- BraceisDoubleAngle (BOOL)
|- |- AngleLegTurnedUp (BOOL)
|- |- WeldedSectionIsSingleMaterial (BOOL)
|- |- SlopedColumn (BOOL)
|- |- ToeIO (NUMBER)
|- |- StaggerBoltsAtAngleBraceConnections (BOOL)
|- |- OneGageLineOfBoltsonBrace (BOOL)
|- |- UserInputMinimumGussetThick (BOOL)
|- |- ColumnErectionPinHole (BOOL)
|- |- AutoColumnErectionPinHole (BOOL)
|- |- PlaceAngleBracesOnNeutralAxis (NUMBER)
|- |- PlaceAngleBracesOnNeutralAxisDescription (STRING)
|- |- AutoGapForDoubleBraces (NUMBER)
|- |- AutoGapForDoubleBracesDescription (STRING)
Member.Conditions.
|- |- CheckSecondaryNode (BOOL)
|- |- MarkedForDetail (BOOL)
|- |- MarkedForPlot (BOOL)
|- |- MarkedForReAssignPiecemark (BOOL)
|- |- WorkpointSetbackChanged (BOOL)
|- |- MarkedToForceNewSystemPiecemark (BOOL)
|- |- MarkedForReHashPiecemarks (BOOL)
|- |- MarkedForCreate3d (BOOL)
|- |- MarkedAsGraphicallyAltered (BOOL)
|- |- DetailIsPlacedOnDetailSheet (BOOL)
|- |- ShownExploded (BOOL)
|- |- Galvanized (BOOL)
|- |- Composite (BOOL)
|- |- BraceHas13rdStressIncrease (BOOL)
|- |- DownloadedFromDesignLINK (BOOL)
|- |- FrameFromAllMembers (BOOL)
|- |- HasAUserDefinedConnection (BOOL)
|- |- ModificationStatus (NUMBER)
|- |- ModificationStatusDescription (STRING)
|- |- NodeMatchingModificationStatus (NUMBER)
|- |- NodeMatchingModificationStatusDescription (STRING)
|- |- IsExisting (BOOL)
|- |- IsFabricated (BOOL)
|- |- IsShipped (BOOL)
|- |- IsErected (BOOL)
|- |- HasCamber (BOOL)
|- |- HasPipeOrTubeVerticalBraceAlternateEndConnection (BOOL)
|- |- EADFailed (BOOL) (N/A -- formerly applied to Engineering)
|- |- NeedCompressionCheck (BOOL)
|- |- LocationX (DIM_NUM)
|- |- LocationXDimension (DIM)
|- |- LocationY (DIM_NUM)
|- |- LocationYDimension (DIM)
|- |- LocationZ (DIM_NUM)
|- |- LocationZDimension (DIM)
|- |- |- MemberTypeFramingFromIndex (NUMBER)
|- |- |- MemberTypeFramingFrom (STRING)
|- |- |- MaterialTypeFramingFromIndex (NUMBER)
|- |- |- MaterialTypeFramingFrom (STRING)
|- |- |- FramingToTheWebAt (BOOL)
|- |- |- perpendicularAt (BOOL)
|- |- |- SpliceConnectionAt (BOOL)
|- |- |- MemberTypeFramingToIndex (NUMBER)
|- |- |- MemberTypeFramingTo (STRING)
|- |- |- MaterialTypeFramingToIndex (NUMBER)
|- |- |- MaterialTypeFramingTo (STRING)
|- |- |- DesignToIgnore (BOOL)
|- |- |- ShowConnectionMaterialonEVUsFor (NUMBER)
|- |- |- PriorityDescription (STRING)
|- |- |- WorkpointSetback (NUMBER)
Member.LeftEnd.Node1. - see Member.LeftEnd.Node0.
Member.LeftEnd.Node2. - see Member.LeftEnd.Node0.
Member.LeftEnd.Node3. - see Member.LeftEnd.Node0.
Member.LeftEnd.
|- |- WorkpointSetbackShrank (BOOL)
|- |- IsGraphicalConnection (BOOL)
|- |- BoltJoistEnd (BOOL)
|- |- FieldClearanceFlag (BOOL)
|- |- NeedsSecondaryNode (BOOL)
|- |- MemberRotationType (NUMBER)
|- |- MemberRotationTypeDescription (STRING)
|- |- ConnectionhasFailed (BOOL)
|- |- MarkedForProcess (BOOL)
|- |- MarkedToCheckFramingSituation (BOOL)
Member.LeftEnd.MoreEnd.
Member.LeftEnd.MoreEnd.InputConnection.
|- |- |- |- Type (NUMBER)
|- |- |- |- TypeDescription (STRING)
|- |- |- |- MomentType (NUMBER)
|- |- |- |- MomentTypeDescription (STRING)
|- |- |- |- IsMinimumConnection (BOOL)
|- |- |- |- IsSeismicConnection (BOOL)
Member.LeftEnd.MoreEnd.DesignedConnection.
|- |- |- |- Type (NUMBER)
|- |- |- |- TypeDescription (STRING)
|- |- |- |- MomentType (NUMBER)
|- |- |- |- MomentTypeDescription (STRING)
|- |- |- |- IsMinimumConnection (BOOL)
|- |- |- |- IsSeismicConnection (BOOL)
Member.LeftEnd.MoreEnd.
|- |- |- NodeFramingOpposite (NUMBER)
Member.LeftEnd.MoreEnd.Connection.
|- |- |- |- ConnectionIndex (NUMBER)
Member.LeftEnd.MoreEnd.Settings.
|- |- |- |- ForceConnection (BOOL)
|- |- |- |- WeldHorizontalGussetClips (BOOL)
|- |- |- |- AutoMinusDimension (BOOL)
|- |- |- |- AutoShearLoad (BOOL)
|- |- |- |- AutoMomentLoad (BOOL)
|- |- |- |- AutoCompressionLoadCalculation (BOOL)
|- |- |- |- AutoTensionLoadCalculation (BOOL)
|- |- |- |- DesignForColumnWebDoublers (NUMBER)
|- |- |- |- DesignForColumnWebDoublersDescription (STRING)
|- |- |- |- AutoMaterialSetback (BOOL)
|- |- |- |- ConnectionSetbackFlag (BOOL)
|- |- |- |- VerticalBraceForceBeamGussetToColumnGusset (BOOL)
|- |- |- |- VerticalBraceAutoForceBeamGussetToColumnGusset (BOOL)
|- |- |- |- AutoConnectionMaterialGradeFromInputScreen (BOOL)
|- |- |- |- BeamSafetyErectionSeat (BOOL)
|- |- |- |- UseWBraceClawAngles (BOOL)
|- |- |- |- UseWBraceClawAnglesDescription (STRING)
|- |- |- |- BeamSafetyErectionSeatLocation (NUMBER)
|- |- |- |- BeamSafetyErectionSeatLocationDescription (STRING)
|- |- |- |- AutoSafetyErectionSeatGap (BOOL)
Member.LeftEnd.MoreEnd.Conditions.
|- |- |- |- WebDoublerPlate (BOOL)
|- |- |- |- ShearIsBelowSetupMinimum (BOOL)
|- |- |- |- EndisSquareCut (BOOL)
|- |- |- |- ConnectionIsBelowMinimumSetup (BOOL)
|- |- |- |- BoltSizeisNonStandard (BOOL)
|- |- |- |- EndisNonSquareCut (BOOL)
|- |- |- |- ConnectionisNonAISC (BOOL)
|- |- |- |- NonEqualBraceGussetThickness (BOOL)
|- |- |- |- ConnectionFailError (STRING)
|- |- |- |- EADAutoShearLoad (BOOL)
|- |- |- |- EADAutoMomentLoad (BOOL)
|- |- |- |- EADAutoCompressionLoad (BOOL)
|- |- |- |- EADAutoTensionLoad (BOOL)
Member.LeftEnd.MoreEnd.
|- |- |- EndPreparation (NUMBER)
|- |- |- EndPreparationDescription (STRING)
|- |- |- MinimumSetupConnection (NUMBER)
|- |- |- MinimumSetupConnectionDescription (STRING)
|- |- |- SeismicVerticalBraceGussetConnection (NUMBER)
|- |- |- SeismicVerticalBraceGussetConnectionDescription (STRING)
|- |- |- ShearLoad (LOAD)
|- |- |- MomentForce (LOAD)
|- |- |- TensionLoad (LOAD)
|- |- |- CompressionLoad (LOAD)
|- |- |- MinusDimension (DIM_NUM)
|- |- |- MinusDimensionDimension (DIM)
|- |- |- OffsetFramingDistanceToWorkpoint (DIM_NUM)
|- |- |- OffsetFramingDistanceToWorkpointDimension (DIM)
|- |- |- DistanceToLeftEndOfSupportingMember (DIM_NUM)
|- |- |- DistanceToLeftEndOfSupportingMemberDimension (DIM)
|- |- |- AngleOfRotation (ANGLE)
|- |- |- AngleOfWebEndCut (ANGLE)
|- |- |- AngleOfFlangeEndCut (ANGLE)
|- |- |- MaterialSetback (DIM_NUM)
|- |- |- MaterialSetbackDimension (DIM)
|- |- |- ThicknessOfSupportingMember (DIM_NUM)
|- |- |- ThicknessOfSupportingMemberDimension (DIM)
|- |- |- ProjectRotationOfSupportingMember (ANGLE)
|- |- |- ConnectionSetback (DIM_NUM)
|- |- |- ConnectionSetbackDimension (DIM)
|- |- |- StandardDetailFileType (NUMBER)
|- |- |- StandardDetailFileNumber (NUMBER)
|- |- |- StandardDetailFileName (STRING)
|- |- |- DihedralAngle (ANGLE)
|- |- |- MaxShearwithoutFailing (LOAD)
|- |- |- MaxMomentwithoutFailing (LOAD)
|- |- |- MaxCompressionwithoutFailing (LOAD)
|- |- |- MaxTensionwithoutFailing (LOAD)
|- |- |- ConnectionDesignBoltType (NUMBER)
|- |- |- ConnectionDesignBoltTypeDescription (STRING)
|- |- |- MomentDesignBoltType (NUMBER)
|- |- |- MomentDesignBoltTypeDescription (STRING)
|- |- |- NonMomentBoltTypeWasInput (BOOL)
|- |- |- NonMomentBoltDiameterWasInput (BOOL)
|- |- |- MomentBoltTypeWasInput (BOOL)
|- |- |- MomentBoltDiameterWasInput (BOOL)
|- |- |- DesignMethod (STRING)
|- |- |- FieldClearance (DIM_NUM)
|- |- |- FieldClearanceDimension (DIM)
|- |- |- MinimumNonMomentBoltDiameter (DIM_NUM)
|- |- |- MinimumNonMomentBoltDiameterDimension (DIM)
|- |- |- MinimumMomentBoltDiameter (DIM_NUM)
|- |- |- MinimumMomentBoltDiameterDimension (DIM)
|- |- |- EndPlateExtension (DIM_NUM)
|- |- |- EndPlateExtensionDimension (DIM)
|- |- |- UseMiscellaneousPlates (NUMBER)
|- |- |- UseMiscellaneousPlatesDescription (STRING)
Member.LeftEnd.MoreEnd.TopOrBottomOperations.
|- |- |- |- TopOperationType (NUMBER)
|- |- |- |- TopOperationTypeDescription (STRING)
|- |- |- |- TopOperationDimension1 (DIM_NUM)
|- |- |- |- TopOperationDimension1Dimension (DIM)
|- |- |- |- TopOperationDimension2 (DIM_NUM)
|- |- |- |- TopOperationDimension2Dimension (DIM)
|- |- |- |- TopOperationDimension3 (DIM_NUM)
|- |- |- |- TopOperationDimension3Dimension (DIM)
|- |- |- |- TopOperationDimension4 (DIM_NUM)
|- |- |- |- TopOperationDimension4Dimension (DIM)
|- |- |- |- TopOperationDimension5 (DIM_NUM)
|- |- |- |- TopOperationDimension5Dimension (DIM)
|- |- |- |- BottomOperationType (NUMBER)
|- |- |- |- BottomOperationTypeDescription (STRING)
|- |- |- |- BottomOperationDimension1 (DIM_NUM)
|- |- |- |- BottomOperationDimension1Dimension (DIM)
|- |- |- |- BottomOperationDimension2 (DIM_NUM)
|- |- |- |- BottomOperationDimension2Dimension (DIM)
|- |- |- |- BottomOperationDimension3 (DIM_NUM)
|- |- |- |- BottomOperationDimension3Dimension (DIM)
|- |- |- |- BottomOperationDimension4 (DIM_NUM)
|- |- |- |- BottomOperationDimension4Dimension (DIM)
|- |- |- |- BottomOperationDimension5 (DIM_NUM)
|- |- |- |- BottomOperationDimension5Dimension (DIM)
|- |- |- PlateConnectionMaterialGradeIndex (NUMBER)
|- |- |- PlateConnectionMaterialGrade (STRING)
|- |- |- RolledSectionConnectionMaterialGradeIndex (NUMBER)
|- |- |- RolledSectionConnectionMaterialGrade (STRING)
|- |- |- WTeeConnectionMaterialGradeIndex (NUMBER)
|- |- |- WTeeConnectionMaterialGrade (STRING)
|- |- |- ChannelConnectionMaterialGradeIndex (NUMBER)
|- |- |- ChannelConnectionMaterialGrade (STRING)
|- |- |- AngleConnectionMaterialGradeIndex (NUMBER)
|- |- |- AngleConnectionMaterialGrade (STRING)
|- |- |- InputConnectionMaterialGradeIndex (NUMBER)
|- |- |- InputConnectionMaterialGrade (STRING)
|- |- |- LastDesignedBoltType (NUMBER)
|- |- |- LastDesignedBoltTypeDescription (STRING)
|- |- |- SafetyErectionSeatGap (DIM_NUM)
|- |- |- SafetyErectionSeatGapDimension (DIM)
Member.RightEnd.
-- see Member.LeftEnd
Member.MaterialFile.
Data source fields under Member.MaterialFile provide specifications from the local shape file on the " Section size " that is entered as the member main material. See the Shapes Properties for more information.
|- |- SectionSize (STRING)
|- |- MaterialTypeIndex (NUMBER)
|- |- MaterialTypeSortValue (STRING)
|- |- MaterialType (STRING)
|- |- JoistType (NUMBER)
|- |- JoistTypeDescription (STRING)
|- |- Depth (DIM_NUM)
|- |- DepthDimension (DIM)
|- |- FlangeWidth (DIM_NUM)
|- |- FlangeWidthDimension (DIM)
|- |- FlangeThickness (DIM_NUM)
|- |- FlangeThicknessDimension (DIM)
|- |- WebThickness (DIM_NUM)
|- |- WebThicknessDimension (DIM)
|- |- kDistanceDetail (DIM_NUM)
|- |- kDistanceDetailDimension (DIM)
|- |- kDistanceDesign (DIM_NUM)
|- |- kDistanceDesignDimension (DIM)
|- |- WeightPerFoot (WEIGHT)
|- |- NominalDepth (DIM_NUM)
|- |- NominalDepthDimension (DIM)
|- |- FlangeGauge (DIM_NUM)
|- |- FlangeGaugeDimension (DIM)
|- |- LongLegGauge1 (DIM_NUM)
|- |- LongLegGauge1Dimension (DIM)
|- |- LongLegGauge2 (DIM_NUM)
|- |- LongLegGauge2Dimension (DIM)
|- |- LongLegGauge3 (DIM_NUM)
|- |- LongLegGauge3Dimension (DIM)
|- |- ShortLegGauge1 (DIM_NUM)
|- |- ShortLegGauge1Dimension (DIM)
|- |- ShortLegGauge2 (DIM_NUM)
|- |- ShortLegGauge2Dimension (DIM)
|- |- ShortLegGauge3 (DIM_NUM)
|- |- ShortLegGauge3Dimension (DIM)
|- |- MomentOfInertiaXAxis (DIM_NUM)
|- |- MomentOfInertiaXAxisDimension (DIM)
|- |- MinimumBearing (DIM_NUM)
|- |- MinimumBearingDimension (DIM)
|- |- SecondarySectionSize (STRING)
|- |- SourceReference (STRING)
|- |- Log (STRING)
|- |- Notes (STRING)
Data source fields that you find here are added when you input a custom member to your job.
Member.
|- Rotation (ANGLE)
|- RollingOperationIndex (INT)
|- RollingOperation (STRING)
|- MidOrdinate (DIM_NUM)
|- MidOrdinateDimension (DIM)
|- IncludedAngle (ANGLE)
|- RollingRadius (DIM_NUM)
|- RollingRadiusDimension (DIM)
|- SpiralOffset (DIM_NUM)
|- SpiralOffsetDimension (DIM)
|- PiecemarkHashwoZoneSequence (NUMBER)
|- Category (NUMBER)
|- CategoryDescription (STRING)
|- MarkedForHold (BOOL)
|- CenterMaterial (BOOL)
Member.Orientation.
Member.
|- DateSentForApproval (DATE)
|- DateReceivedApproval (DATE)
|- ProjectedDateToShop (DATE)
|- ActualDateToShop (DATE)
|- DateFabricationCompleted (DATE)
|- ProjectDateToShip (DATE)
|- ActualDateShipped (DATE)
|- DateReceivedAtJobsite (DATE)
|- DateErected (DATE)
|- DateModelCompleted (DATE)
|- UniqueMaterialCount (NUMBER)
|- |- SubMaterialIndex (NUMBER)
Member.UniqueMaterial0.MaterialFile.
|- |- |- SectionSize (STRING)
|- |- |- MaterialTypeIndex (NUMBER)
|- |- |- MaterialType (STRING)
Data source fields under Member.UniqueMaterial0.MaterialFile provide specifications from the local shape file. See the Shapes Properties for information.
|- |- MaterialTypeIndex (NUMBER)
|- |- MaterialType (STRING)
|- |- LastRevisionLevel (NUMBER)
|- |- DetailRevisionLevel (NUMBER)
|- |- UsedInAStandardMark (BOOL)
|- |- DetailPlacedOnDetailSheet (BOOL)
|- |- NeedsToBeDetailed (BOOL)
|- |- IsMaterialFittedMitredOrCoped (BOOL)
|- |- IsMaterialStretched (BOOL)
|- |- DateDetailCompleted (DATE)
|- |- ImperialDescription (STRING)
|- |- MetricDescription (STRING)
|- |- SurfaceAreaDimension (DIM)
|- |- ReferencePointX (DIM_NUM)
|- |- ReferencePointXDimension (DIM)
|- |- ReferencePointY (DIM_NUM)
|- |- ReferencePointYDimension (DIM)
|- |- MaterialGradeDescription (STRING)
|- |- MaterialUsageName (STRING)
|- |- MoreInfoTypeDescription (STRING)
Member.UniqueMaterial1. - see Member.Unique.Material0.
Member.UniqueMaterial2. - see Member.Unique.Material0.
Member.UniqueMaterial3. - see Member.Unique.Material0.
Member.UniqueMaterial4. - see Member.Unique.Material0.
Member.UniqueMaterial5. - see Member.Unique.Material0.
Member.UniqueMaterial6. - see Member.Unique.Material0.
Member.UniqueMaterial7. - see Member.Unique.Material0.
Member.UniqueMaterial8. - see Member.Unique.Material0.
Member.UniqueMaterial9. - see Member.Unique.Material0.
Member.UniqueMaterial10. - see Member.Unique.Material0.
Member.UniqueMaterial11. - see Member.Unique.Material0.
Member.UniqueMaterial12. - see Member.Unique.Material0.
Member.UniqueMaterial13. - see Member.Unique.Material0.
Member.UniqueMaterial14. - see Member.Unique.Material0.
Member.
|- OverallLength (DIM_NUM)
|- OverallLengthDimension (DIM)
|- OverallDepth (DIM_NUM)
|- OverallDepthDimension (DIM)
|- OverallWidth (DIM_NUM)
|- OverallWidthDimension (DIM)
|- BoundingBoxTopRightBackX (DIM_NUM)
|- BoundingBoxTopRightBackXDimension (DIM)
|- BoundingBoxTopRightBackY (DIM_NUM)
|- BoundingBoxTopRightBackYDimension (DIM)
|- BoundingBoxTopRightBackZ (DIM_NUM)
|- BoundingBoxTopRightBackZDimension (DIM)
|- BoundingBoxBottonLeftFrontX (DIM_NUM)
|- BoundingBoxBottonLeftFrontXDimension (DIM)
|- BoundingBoxBottonLeftFrontY (DIM_NUM)
|- BoundingBoxBottonLeftFrontYDimension (DIM)
|- BoundingBoxBottonLeftFrontZ (DIM_NUM)
|- BoundingBoxBottonLeftFrontZDimension (DIM)
|- DateDetailCompleted (DATE)
|- LastRevisedTotalQuantity (NUMBER)
|- GroupNumber (NUMBER) returns an integer, which is the group number of the group member that the member is a part of, if the member is a part of a group member. If a member is not a part of a group member, the value 0 is returned. Each group member in your current Job has an unique group number.
The group number may be shown [in brackets] in a balloon description when you hover the group member: |
The group number is shown [in brackets] in the Model Tree : |
|- Route1 (NUMBER)
|- Route1Description (STRING)
|- Route2 (NUMBER)
|- Route2Description (STRING)
|- Route3 (NUMBER)
|- Route3Description (STRING)
|- Route4 (NUMBER)
|- Route4Description (STRING)
|- MaterialGradeIndex (NUMBER)
|- MaterialGrade (STRING)
|- ErectionZoneNumber (NUMBER)
|- ErectionZone (STRING)
